
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 74 |
| Total trades with profit: | 74 |
| Total trades with loss: | 0 |
| Gain in money: | $ 236.24 |
| Gain in percentage: | (23524.00%) |
| Gross Profit: | $ 238.27 |
| Gross Loss: | $ 0 |
| Largest Profit Trade: | $ 6.00 (2009.12.09 on eurusd) |
| Largest Loss Trade: | $ 0 |
| Average Profit Trade: | $ 3.22 |
| Average Loss Trade: | $ 0 |
| Max consecutive wins: | 74 trades ($ 238.27) |
| Max consecutive losses: | 0 trades ($ 0) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 1260 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 17.03 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 2 (eurusd, usdcad) |
| Alltime best pair: | usdcad with $ 232.27 (1230 pips) |
| Alltime worst pair: | eurusd with $ 6.00 (30 pips) |
Currently 47614 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
